Housing Application Result 2023
※The application result is only the information on the day of the announcement. If there is any change in the future, it will not be updated. Please refer to the actual bed status.
Tyoe | Item | Announcement Date (4:00 PM) |
Announcement Link |
---|---|---|---|
Current Undergraduate | Random number of quiet room | 2023/4/14 | Application System: Main Campus、Nanda Campus |
Announcement of dorm allocation | 2023/4/27 | Application System: Priority-Main Campus、Nanda Campus Non-Priority-Main Campus、Nanda Campus |
|
Announcement of bed allocation | 2023/5/11 | Division of Student Housing Website | |
Current Graduate | Random number of single room / suite | 2023/4/14 | Application System: Main Campus、Nanda Campus |
Announcement of dorm allocation | 2023/4/27 | Application System: Single Room-Main Campus、Suite-Nanda Campus Twin Room-Main Campus、Room-Nanda Campus |
|
Announcement of bed allocation | 2023/5/11 | Division of Student Housing Website | |
Waiting List for Undergraduate | Announcement of bed allocation for summer waiting list | 2023/6/7 | |
Announcement of bed allocation for first waiting list | 2023/6/28 | ||
Announcement of bed allocation for second waiting list | 2023/7/18 | ||
Announcement of bed allocation for third waiting list | 2023/8/22 | ||
New Graduate Student Waiting List for Graduate |
Announcement of bed allocation for new Taiwanese and overseas Chinese students | 2023/6/7 | |
Announcement of bed allocation for summer waiting list | 2023/6/7 | ||
Announcement of bed allocation for first waiting list | 2023/6/28 | ||
Announcement of bed allocation for second waiting list | 2023/7/18 | ||
Announcement of bed allocation for new international students and third waiting list | 2023/8/22 | ||
Random number of waiting list of single room / suite | 2023/8/25 | ||
New Undergrasuate | Announcement of bed allocation | 2023/8 |